License and attribution
AHALab adopts CC BY 4.0. Allows copying, adaptation, and commercial use; please credit, link to the source and license, and indicate any modifications.
. Suggested credit: This material is adapted from AHALab's 'Material Name', source: aha-lab.ai, under CC BY 4.0. Modifications: describe your changes. Adaptations are independently provided by the user and do not represent official works or endorsement by AHALab.
. The license only covers content that AHALab has the right to license. NASA images, games, and external news are subject to their own rules; they are not re-licensed under CC BY. AHALab logos, third-party brands, portraits, privacy rights, etc., are not authorized by this statement. You may not imply institutional support, collaboration, or endorsement by crediting; commercial activities and commitments are the user's responsibility.
. Being public does not mean all uses have been cleared. Materials are provided 'as is', without warranty to the extent permitted by applicable law; this statement does not exclude legally non-excludable liabilities, nor does it limit statutory exceptions. No additional technical measures or license terms should be imposed on CC-licensed parts to restrict their lawful reuse.
. File credit and usage basis
| Files | . Credit / Source | . Scope and modifications |
|---|---|---|
| assets/suez-canal-2021.jpg | NASA Earth Observatory / Lauren Dauphin and Joshua Stevens; USGS Landsat Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . File not modified |
| assets/peru-before.jpg | NASA Earth Observatory / Lauren Dauphin, Allison Nussbaum; USGS Landsat Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . File not modified |
| assets/peru-after.jpg | NASA Earth Observatory / Lauren Dauphin, Allison Nussbaum; USGS Landsat Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . File not modified |
| assets/sst-1997-2015.jpg | NASA/Goddard Space Flight Center Scientific Visualization Studio Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . File not modified |
| media/sst-1997-2015.webm | NASA/Goddard Space Flight Center Scientific Visualization Studio Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . File not modified |
| media/earth-at-night.mp4 | NASA's Goddard Space Flight Center Scientific Visualization Studio / Earth Observatory; NOAA NGDC data processing Source | NASA factual/educational use; retain credit; no endorsement; not relicensed as CC BY . AHALab compressed to 720p for web; full length and aspect ratio retained, no audio track |
| assets/earth-at-night.jpg | NASA Goddard SVS / Earth Observatory Source | NASA factual/educational use . Original frame at the 8th second; see original collection script night.py |
| assets/hormuz-nasa-2007.jpg | NASA / Jeff Schmaltz / MODIS Rapid Response Team Source | NASA factual/educational use . File not modified |
| assets/ahalab-mark.svg | AHALab Source | . Brand logos; no rights granted to impersonate brand or imply endorsement . File not modified |
| assets/stopdisasters-qr.svg | AHALab Source | . Original link QR code; CC BY 4.0 . File not modified |
| assets/ahalab-space.jpg | AHALab / ZimaBlueAI Source | . User-owned project display material; revenue according to user's public authorization; third-party logos are not included in the license . File not modified |
| assets/cangshan-concept.webp | AHALab / ZimaBlueAI Source | . User-owned project concept art; revenue according to user's public authorization . Project concept illustrations; not evidence of real product photos or implemented features |
| assets/tuvalu-atoll.jpg | NASA Earth Observatory / Wanmei Liang; USGS Landsat Source | NASA factual/educational use; not CC BY File not modified; used for localization, not for tide scene visualization; did not use another third-party ground photo from the original page |
| media/sst-1997-2015.mp4 | NASA/Goddard Space Flight Center Scientific Visualization Studio / Lori Perkins Source | NASA factual/educational use; not CC BY AHALab converted to H.264; no changes to images, legends, or dates, no audio track |
| assets/mmcool-bridge.jpg | Student work; photos provided by course organizer | Restored work display according to the current round of organizer requirements; not included in AHALab CC license. Rights to works and photos remain with their respective owners. Original images retained; student names not included, not referred to as attending students or junior high graduation exhibition works |
| assets/hth-bridge.webp | High Tech High / HTH Graduate School of Education Source | Third-party project photos, used for corresponding project introduction; no independent open license obtained, not included in CC BY. . File not modified |
| assets/hth-book-1.jpg | HTH project introduction book page; photograph taken by course organizer. Original text, photos, and layout belong to the original rights holder. Source | Restored to the local project album according to this round of requirements; not included in CC BY, full book page public reposting scope not determined. File not modified; page converted to standard orientation with CSS, original page information retained |
| assets/hth-book-2.jpg | HTH project introduction book page; photograph taken by course organizer. Original text, photos, and layout belong to the original rights holder. Source | Restored to the local project album according to this round of requirements; not included in CC BY, full book page public reposting scope not determined. File not modified; page converted to standard orientation with CSS, original page information retained |
| assets/hth-book-3.jpg | HTH project introduction book page; photograph taken by course organizer. Original text, photos, and layout belong to the original rights holder. Source | Restored to the local project album according to this round of requirements; not included in CC BY, full book page public reposting scope not determined. File not modified; page converted to standard orientation with CSS, original page information retained |
| assets/stopdisasters-map.png | Stop Disasters! / UNDRR; AHALab teacher trial screenshots Source | Interface references directly related to gameplay and results discussion; game art and interface belong to original rights holders, not included in CC BY. Original screenshots; existing teacher trial records, not pretending to be class results |
| assets/stopdisasters-after.png | Stop Disasters! / UNDRR; AHALab teacher trial screenshots Source | Interface references directly related to gameplay and results discussion; game art and interface belong to original rights holders, not included in CC BY. Original screenshots; existing teacher trial records, not pretending to be class results |
| assets/stopdisasters-report.png | Stop Disasters! / UNDRR; AHALab teacher trial screenshots Source | Interface references directly related to gameplay and results discussion; game art and interface belong to original rights holders, not included in CC BY. Original screenshots; existing teacher trial records, not pretending to be class results |
| speaker-window.html | AHALab / zima-html-ppt Source | AHALab public course runtime code; upstream terms reserved . File not modified |
Courseware runtime continues to use zima-html-ppt (MIT) and custom code for this project; brand and imagery terms not replaced by code license.